| Date | Time | Event |
|---|---|---|
| Tue. 12/3 | All day | New moon |
| Mon. 12/9 | All day | First quarter |
| Tue. 12/17 | All day | Full moon |
| Wed. 12/25 | All day | Last quarter |
| Wed. 1/1 | All day | New moon |
| Wed. 1/8 | All day | First quarter |
| Thu. 1/16 | All day | Full moon |
| Fri. 1/24 | All day | Last quarter |
| Thu. 1/30 | All day | New moon |
| Thu. 2/6 | All day | First quarter |
| Wed. 2/12 | 6:00 AM | 130EQ |
| Fri. 2/14 | All day | Full moon |
| Tue. 2/18 | All day |
Aurora Borealis seen at low latitudes
http://earthsky.org/earth/aurora-borealis-seen-at-low-latitudes-last-night |
| Fri. 2/21 | 6:00 AM | 130EQ |
| Sat. 2/22 | All day | Last quarter |
| Wed. 2/26 | All day | Moon & Venus Conjunction |
| Sat. 3/1 | All day | New moon |
| Wed. 3/5 | All day |
NEA DX110, Asteroid Passes Earth
asteroid-approaches-closer-than-moon |
| Sat. 3/8 | All day | First quarter |
| Sun. 3/9 | 12:00 AM |
130EQ
Nice clear skies. Good views of Jupiter, Mars & Saturn |